2012

Month Earned Month Paid  ALL Dogs  NEW Dogs  INELIGIBLE Dogs  Distribution Pool  Points Earned  Point Value 
 DEC 2011  JAN 2012        $301,366.06  3,610.00 $83.56262
 JAN 2012  FEB 2012        $411,162.17  3,604.70  $114.06280
 FEB 2012  MAR 2012 5,921 64 56  $360,966.20  3,358.60  $107.47520
 MAR 2012  APR 2012 5,979 131 44  $470,230.39  3,330.90  $141.17220
 APR 2012  MAY 2012 5,922 51 31  $366,988.13   3,476.10  $105.57468
 MAY 2012  JUN 2012 5,885 49 51  $357,949.42   3,858.10  $92.77868
 JUN 2012  JUL 2012 5,852 69 15  $392,999.78   3,538.00  $111.07964
 JUL 2012  AUG 2012  5,818 149  49  $395,875.50  3,605.90 $109.78549
 AUG 2012  SEP 2012  5,866 80 36  $335,593.53  3,511.90 $95.55897
 SEP 2012  OCT 2012          
 OCT 2012  NOV 2012       $299,440.92   3,572.90  $83.80893
 NOV 2012  DEC 2012            
 DEC 2012  JAN 2013 5,903 53  33  $253,188.20 3,491.00  $72.52600 

NOTE: Clicking on the DISTRIBUTION POOL reveals the calculations for that month.

NOTE: Greyhounds are purged from our database when they have reached the age of 7 years. Using JULY as an example, taking ALL DOGS from the beginning of July, plus 149 NEW DOGS in July, minus 49 dogs that became ineligible yields 5,919, not 5,866. The 52 dog variance represents the dogs that have reached 7 years of age and are now purged.